project | describe | ||||
technical standard | WAN | ||||
LAN | IEEE802.3/802.3u | ||||
Wi-Fi | IEEE 802.11b/g/n | ||||
Working frequency band /frequency | LTE | B1/B3/B5/B8/B20/B28/B38/B40/B41 | |||
UMTS | B1/B5/B8 | ||||
Wi-Fi | 2.4 GHz : 2402~2483MHz | ||||
External Interface | 1 power interface 1 100M LAN / WAN network port (RJ45) 1 external LTE antenna interface ( SMA ) 1 SIM card installation slot ( Nano-SIM ) | ||||
antenna | Built-in LTE /UMTS main antenna Built-in LTE /UMTS diversity antenna Built-in Wi-Fi 2.4 GHz antenna | ||||
LED indicator light | 1 network status indicator light White: Connected to the Internet Red: No SIM card inserted, no valid SIM card detected or payment in arrears 1 Wi-Fi indicator light White on: Wi-Fi is turned on. White off: Wi-Fi is turned off. LTE signal strength indicator :Three bars of the LTE signal strength indicator The more lights, the stronger the signal. | ||||
button | 1 WPS key · The Wi-Fi indicator light flashes slowly automatically to indicate that the device is found. Press the WPS button to connect the device to the router's Wi-Fi with one click. · When the Wi-Fi indicator light is always on, press the WPS button to turn on the WPS function. · When the WPS button is pressed for a long time, the phone is powered off. 1 Reset key | ||||
Maximum transmit power | LTE | l B1/B3/B40 : 23±1.5dBm l B5/B8/B28 : 23±1.5 dBm l B 38 : 23±1.5dBm l B 41 : 23±1.5 dBm | |||
U MTS | l B1 : 23±1.5dBm l B5/B8 : 23±1.5dBm | ||||
Wi-Fi | 2.4G | 802.11b | 1 4 ±1.5dBm | ||
802.11g | 1 6±1.5 dBm | ||||
802.11n-20M | 1 6±1.5 dBm | ||||
802.11n-40M | 1 6±1.5 dBm | ||||
Power consumption | ≤12W | ||||
AC/DC power supply | AC (input ) : 100V-240V 50Hz/60Hz DC (output ) : 12V/1A | ||||
size (maximum size) | 125 mm (length) × 125 mm (width) × 54.2 mm (thickness) | ||||
weight | Approximately 155 g (excluding power adapter) | ||||
temperature | Working temperature: 0℃~40℃ Storage temperature: -20℃~+70℃ | ||||
humidity | 5% ~ 95% (non- condensing ) | ||||
W EEE CE ErP Wi-Fi ROHS REACH |
Previous:No data
Next:4G CPE