project | describe | ||||
technical standard | WAN | ||||
LAN | IEEE 802.3/802.3u | ||||
Wi-Fi | IEEE 802.11b/g/n | ||||
Working frequency band /frequency | LTE | B1/B3/B7/B8/B20/B28/B40 | |||
UMTS | B1/B8 | ||||
Wi-Fi | 2.4GHz: 2432~2472MHz | ||||
External Interface | 1 Power jack 1 100M LAN / WAN network port (RJ45) 1 External LTE antenna interface (SMA) 1 SIM card installation slot (Micro-SIM) 1 Removable lithium-ion battery slot(2400mAh) | ||||
Antenna | Built-in LTE /UMTS main antenna Built-in LTE /UMTS diversity antenna Built-in Wi-Fi 2.4GHz antenna | ||||
LED indicator light | 1 power/battery status indicator light White on · No adapter plugged in and battery not low · Adapter plugged in and battery is full · The power supply is ok when battery is not mounted White blinking · Adapter plugged in and battery charging Red on · No adapter plugged in and battery is low Red blinking · Battery abnormality 1 network status indicator light White on: Connected to the Internet Red on: No SIM card inserted, no valid SIM card detected or payment in arrears 1 Wi-Fi indicator light White on: Wi-Fi is turned on White off: Wi-Fi is turned off 1 LTE signal strength indicator light Three bars of the LTE signal strength indicator The more lights, the stronger the signal | ||||
button | 1 WPS button · The Wi-Fi indicator light flashes slowly automatically to indicate that the device is found. Press the WPS button to connect the device to the router's Wi-Fi with one click. · When the Wi-Fi indicator light is always on, press the WPS button to turn on the WPS function. · When the WPS button is pressed for 10s, the device is powered off. 1 Reset button · When the Reset button is pressed for 5s until the network status indicator light goes off. Release the button and the device will return to its factory setup. | ||||
Maximum transmit power | LTE | l B1/B3/B7:23±1.5dBm l B8/B20/B28: 23±1.5dBm l B40:23±1.5dBm | |||
UMTS | l B1/B8:23±1.5dBm | ||||
Wi-Fi | 2.4G | 802.11b | 14±1.5dBm | ||
802.11g | 16±1.5dBm | ||||
802.11n - 20M | 16±1.5dBm | ||||
802.11n - 40M | 16±1.5dBm | ||||
Power consumption | ≤12W | ||||
AC/DC power supply | AC (input ) : 100V-240V 50Hz/60Hz DC (output ) : 12V/1A | ||||
size (maximum size) | 150 mm (length) × 125 mm (width) × 25.85 mm (thickness) (Chassis is not included) | ||||
weight | Approximately 238.6 g (excluding power adapter) | ||||
temperature | Working temperature: 0℃ ~ 40℃ Storage temperature: -20℃ ~ +70℃ | ||||
humidity | 5% ~ 95% (non-condensing) | ||||
WEEE CE ErP Wi-Fi ROHS REACH |
Previous:4G CPE
Next:No data